Dedicated capacity across video, image, language, 3D, and embedding models — your requests never queue behind anyone else's. Official-grade direct access to ByteDance Seedance & Seedream, plus a curated bench of frontier language models. One key, one wallet, one invoice.
Every model below is reachable from the same API key, the same wallet, and the same invoice — no separate vendor accounts, no separate billing relationships, no separate rate limits to negotiate. Prices are per-unit sell rates; usage is metered and billed automatically against your prepaid or invoiced balance.
ByteDance Seedance direct access — text-to-video and image-to-video, billed per second of generated output at your chosen resolution. Seedance 2.0 and 1.5 Pro generate video with native synchronized audio — dialogue, sound effects, and music in the same pass, no separate dubbing pipeline.
| Model | What it's for | Price |
|---|---|---|
| seedance-1.0-pro-fastRecommended | Fast, high-volume video generation | $0.11 / second at 720p480p $0.05/s · 1080p $0.24/s |
| seedance-2.0-fastRecommended | Fastest flagship video generation | $0.60 / second at 720p480p $0.27/s · 1080p $1.36/s |
| seedance-1.0-lite | Lightweight, low-cost video generation | $0.20 / second at 720p480p $0.09/s · 1080p $0.43/s |
| seedance-1.0-pro | High-fidelity video generation | $0.27 / second at 720p480p $0.12/s · 1080p $0.61/s |
| seedance-1.5-pro | High-fidelity video with native audio (dialogue, SFX, music) | $0.26 / second at 720p480p $0.11/s · 1080p $0.59/s |
| seedance-2.0-mini | Lightweight video generation | $0.38 / second at 720p480p $0.17/s · 1080p $0.85/s |
ByteDance Seedream image generation and editing, billed per generated image.
| Model | What it's for | Price |
|---|---|---|
| seedream-4.5Recommended | General text-to-image generation | $0.20 per image |
| seededit-3.0 | Image-to-image editing | $0.15 per image |
| seedream-3.0-t2i | Text-to-image generation | $0.15 per image |
| seedream-4.0 | General text-to-image generation | $0.15 per image |
| seedream-5.0-pro | Highest-fidelity image generation | $0.45 per image |
A curated bench of frontier language models — reasoning, coding, and general chat — behind the same key and wallet as every model on this page.
| Model | What it's for | Price |
|---|---|---|
| deepseek-v4-flashRecommended | Fast, low-cost reasoning | $0.70 / $1.40 per 1M tokensinput / output |
| seed-2.0-proRecommended | Flagship reasoning, agents, complex tasks | $5.00 / $30.00 per 1M tokensinput / output |
| deepseek-r1 | Chain-of-thought reasoning | $6.75 / $27.00 per 1M tokensinput / output |
| deepseek-v3.2 | General-purpose chat | $2.80 / $4.20 per 1M tokensinput / output |
| deepseek-v4-pro | Deep reasoning and analysis | $8.70 / $17.40 per 1M tokensinput / output |
| glm-4.7 | General reasoning and chat | $3.00 / $11.00 per 1M tokensinput / output |
| glm-5.2 | General reasoning and chat | $7.00 / $22.00 per 1M tokensinput / output |
| gpt-oss-120b | Open-weight general chat | $0.50 / $2.50 per 1M tokensinput / output |
| kimi-k2 | Long-context reasoning | $3.00 / $12.50 per 1M tokensinput / output |
| seed-1.6-flash | Fast, low-cost chat | $0.50 / $4.00 per 1M tokensinput / output |
| seed-1.8 | General-purpose chat | $2.50 / $20.00 per 1M tokensinput / output |
| seed-2.0-code | Coding and code review | $5.00 / $30.00 per 1M tokensinput / output |
| seed-2.0-lite | Fast general-purpose chat | $2.50 / $20.00 per 1M tokensinput / output |
| seed-2.0-mini | Lightweight, high-volume chat | $1.00 / $4.00 per 1M tokensinput / output |
| seed-translation | Machine translation | $1.00 / $4.00 per 1M tokensinput / output |
ByteDance Seed Speech text-to-speech — human-indistinguishable voices, billed per character. 171 voices across 10+ languages, discoverable in-API via GET /v1/audio/voices. OpenAI-compatible: swap base_url and go.
| Model | What it's for | Price |
|---|---|---|
| seed-tts-2.0Recommended | Text-to-speech, natural human voices | $150.00 per 1M characters |
Image-to-3D asset generation for product visualization and game/AR pipelines.
| Model | What it's for | Price |
|---|---|---|
| hitem3d-2.0 | Image-to-3D asset generation | $100.00 per 1M tokens |
| hyper3d-gen2 | Image-to-3D asset generation | $66.50 per 1M tokens |
Vision-capable embeddings for search, retrieval, and classification pipelines.
| Model | What it's for | Price |
|---|---|---|
| skylark-embedding-vision | Vision + text embeddings | $0.65 per 1M tokensinput |
All usage — video seconds, image pieces, language tokens, 3D generations, embedding tokens — draws from the same prepaid or invoiced balance. There is nothing to reconcile across providers because there is only one provider relationship: us.
See the developer docs for OpenAI-compatible request and response shapes for every category on this page.
One API key, dedicated capacity, and a direct line to the team that runs it.